Size Guide
If you have a ring
Take a ring that fits you perfectly
Measure the widest distance between the inner edges of the ring in "mm"
This measurement is the diameter of the ring
Use the chart below to determine your ring size
If you don't have a ring
Wrap a piece of thread (or a strip of paper) around your finger and cut it where the ends meet
Measure the thread/strip of paper with a ruler in "mm"
This measurement is the circumference of the ring
Use the chart below to determine your ring size
| DIAMETER | CIRCUMFERENCE | INDIAN STANDARD | US STANDARD |
|---|---|---|---|
| 15 mm | 47.1 mm | 7 | 4 |
| 15.3 mm | 48.0 mm | 8 | 4.5 |
| 15.6 mm | 48.9 mm | 9 | 5 |
| 16.2 mm | 50.8 mm | 10 | 5.5 |
| 16.6 mm | 52.1 mm | 11 | 6 |
| 16.9 mm | 53.0 mm | 13 | 6.5 |
| 17.2 mm | 54.0 mm | 14 | 7 |
| 17.8 mm | 55.8 mm | 15 | 7.5 |
| 18.1 mm | 56.8 mm | 16 | 8 |
| 18.5 mm | 58.0 mm | 17 | 8.5 |
| 19.1 mm | 59.9 mm | 18 | 9 |
| 19.4 mm | 60.9 mm | 19 | 9.5 |
| 19.7 mm | 61.8 mm | 20 | 10 |
| 20.4 mm | 64.0 mm | 22 | 10.5 |
| 20.7 mm | 64.9 mm | 23 | 11 |
| 21.0 mm | 65.9 mm | 24 | 11.5 |
| 21.6 mm | 67.8 mm | 25 | 12 |
If you have a bangle
Take a bangle that fits you well
Measure the internal diameter of the bangle in "mm"
This measurement is the diameter of the bangle
Use the chart below to determine your bangle size
If you don't have a bangle
Wrap a piece of thread (or a strip of paper) around your wrist, where you'd like your bangle to be and cut it where the ends meet
Measure the thread/strip of paper with a ruler in "mm"
This measurement is the circumference of the bangle
Use the chart below to determine your bangle size
| DIAMETER | CIRCUMFERENCE | BANGLE SIZE |
|---|---|---|
| 54 mm | 169.4 mm | 2-2 |
| 57.2 mm | 179.6 mm | 2-4 |
| 60.3 mm | 189.5 mm | 2-6 |
| 63.5 mm | 199.4 mm | 2-8 |
